Single Family for Sale: 1412 Apple Ridge Court, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 1412 Apple Ridge Court, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/30/2026 | Listing Price | $335,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 3 | 3.0 | $335,000 | 1,262 | $265 | N/A |
| 4949 Paradise Meadows Drive | Imperial | 63052 | 3 | 2.0 | $281,000 | 1,080 | $260 | 05/22/2025 |
| 1733 Apple Hill Drive | Arnold | 63010 | 3 | 3.0 | $305,000 | 1,392 | $219 | 06/06/2025 |
| 1326 Rockwood Forest Drive | Arnold | 63010 | 2 | 2.0 | $276,500 | 1,096 | $252 | 05/16/2025 |
| 4183 Whitehall Drive | Arnold | 63010 | 3 | 2.0 | $250,000 | 1,248 | $200 | 07/21/2025 |
| 725 Lincoln Drive | Imperial | 63052 | 4 | 2.0 | $404,900 | 1,365 | $297 | 07/10/2025 |
| 3404 Boca Raton Drive | Arnold | 63010 | 3 | 2.0 | $260,000 | 1,086 | $239 | 06/02/2025 |
| 20 Hummingbird Lane | Arnold | 63010 | 3 | 3.0 | $260,000 | 1,144 | $227 | 08/14/2025 |
| 4130 Brook Ridge Drive | Arnold | 63010 | 3 | 3.0 | $275,000 | 1,184 | $232 | 12/01/2025 |
| 1509 Peach Tree Lane | Arnold | 63010 | 3 | 2.0 | $306,000 | 1,408 | $217 | 09/23/2025 |
| 4110 Brook Ridge Drive | Arnold | 63010 | 3 | 3.0 | $320,000 | 1,135 | $282 | 01/16/2026 |
| 3821 Baeumner Drive | Arnold | 63010 | 3 | 2.0 | $275,000 | 1,248 | $220 | 01/15/2026 |
| 722 Sur Vista Drive | Arnold | 63010 | 3 | 3.0 | $293,900 | 1,315 | $223 | 03/09/2026 |
| 4159 Whitehall Drive | Arnold | 63010 | 3 | 3.0 | $320,000 | 1,374 | $233 | 04/07/2026 |
| 1611 Hobelman Drive | Arnold | 63010 | 3 | 2.0 | $262,000 | 1,100 | $238 | 04/23/2026 |
| 4908 Paradise Meadows Drive | Imperial | 63052 | 3 | 3.0 | $295,000 | 1,264 | $233 | 04/23/2026 |
1412 Apple Ridge Court (MLS #26024855) is a 1 story single family home located in Arnold, MO. This single family home is 1,262 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 3 bedrooms and 3 baths. This property was listed on 04/29/2026 and has been priced for sale at $335,000.
The 3 bedroom single family home at 4130 Brook Ridge Drive in Arnold is nearby and sold for $275,000 on 12/01/2025. Another nearby 3 bedroom single family home, 4110 Brook Ridge Drive in Arnold sold for $320,000 on 01/16/2026.
Nearby zip codes are 62295, 63012, 63052, 63128 and 63129. This property neighbors other cities such as Imperial, Kimmswick, Mehlville, Oakville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


