Single Family for Sale: 3450 Helena Acres Drive, Imperial, MO 63052
Room Features
Lot & Building Features
Community and Schools
Price History of 3450 Helena Acres Drive, Imperial, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/26/2026 | Listing Price | $220,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Imperial | 63052 | 3 | 2.0 | $220,000 | 1,512 | $146 | N/A |
| 3754 Rim Road | Imperial | 63052 | 3 | 3.0 | $260,000 | 1,635 | $159 | 05/28/2025 |
| 3844 Red Bud Drive | Imperial | 63052 | 3 | 3.0 | $225,000 | 1,544 | $146 | 06/02/2025 |
| 1437 Castle Mill Drive | Arnold | 63010 | 3 | 2.0 | $275,000 | 1,360 | $202 | 07/28/2025 |
| 1658 Sparrow Point Lane | Fenton | 63026 | 3 | 3.0 | $250,000 | 1,344 | $186 | 08/08/2025 |
| 4488 Rock Creek Valley Road | House Springs | 63051 | 3 | 2.0 | $280,000 | 1,381 | $203 | 08/19/2025 |
| 1409 Castle Mill Drive | Arnold | 63010 | 3 | 2.0 | $216,500 | 1,360 | $159 | 09/19/2025 |
| 4837 Greenwood Acres | Imperial | 63052 | 4 | 1.0 | $189,000 | 1,332 | $142 | 09/11/2025 |
| 3044 Timber View Drive | High Ridge | 63049 | 3 | 2.0 | $285,000 | 1,542 | $185 | 08/28/2025 |
| 3512 Lonedell Ridge Drive | Arnold | 63010 | 3 | 2.0 | $255,000 | 1,404 | $182 | 10/28/2025 |
| 15 Waybridge Court | Fenton | 63026 | 2 | 2.0 | $260,500 | 1,399 | $186 | 11/05/2025 |
| 3708 Gail Drive | Imperial | 63052 | 3 | 2.0 | $210,000 | 1,468 | $143 | 12/05/2025 |
| 21 Forest View Drive | Arnold | 63010 | 3 | 2.0 | $195,000 | 1,392 | $140 | 03/03/2026 |
| 3653 Gail Drive | Imperial | 63052 | 3 | 2.0 | $235,000 | 1,322 | $178 | 02/19/2026 |
3450 Helena Acres Drive (MLS #26015772) is a 1 story single family home located in Imperial, MO. This single family home is 1,512 sqft and on a lot of 13,068 sqft (or 0.30 acres) with 3 bedrooms and 2 baths. This property was listed on 03/26/2026 and has been priced for sale at $220,000.
The 3 bedroom single family home at 3754 Rim Road in Imperial is nearby and sold for $260,000 on 05/28/2025. Another nearby 3 bedroom single family home, 3708 Gail Drive in Imperial sold for $210,000 on 12/05/2025.
Nearby zip codes are 63010, 63025, 63026, 63049 and 63051. This property neighbors other cities such as Arnold, Fenton, High Ridge, House Springs and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


