Single Family for Sale: 5439 Arsenal Street, St Louis, MO 63139
Room Features
Lot & Building Features
Community and Schools
Price History of 5439 Arsenal Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/19/2024 | Listing Price | $275,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63139 | 3 | 3.0 | $275,000 | 1,626 | $169 | N/A |
5004 Columbia Avenue | St Louis | 63139 | 3 | 2.0 | $285,900 | 1,750 | $163 | 10/12/2023 |
6011 Hancock Avenue | St Louis | 63139 | 3 | 2.0 | $270,000 | 1,600 | $169 | 12/11/2023 |
5232 Oleatha Avenue | St Louis | 63139 | 3 | 2.0 | $260,000 | 1,571 | $165 | 02/08/2024 |
5540 Shaw Avenue | St Louis | 63110 | 4 | 2.0 | $350,000 | 1,705 | $205 | 12/18/2023 |
5643 Pernod Avenue | St Louis | 63139 | 3 | 2.0 | $320,500 | 1,760 | $182 | 04/12/2024 |
5312 Daggett Avenue | St Louis | 63110 | 2 | 2.0 | $350,000 | 1,645 | $213 | 05/15/2024 |
5031 Parker Avenue | St Louis | 63139 | 3 | 2.0 | $285,000 | 1,617 | $176 | 05/02/2024 |
4940 Fyler Avenue | St Louis | 63139 | 2 | 2.0 | $255,000 | 1,624 | $157 | 05/07/2024 |
4956 Miami | St Louis | 63139 | 3 | 2.0 | $312,000 | 1,547 | $202 | 05/01/2024 |
3139 Hampton Avenue | St Louis | 63139 | 2 | 2.0 | $253,000 | 1,455 | $174 | 05/16/2024 |
3285 Jasper Park | St Louis | 63139 | 3 | 4.0 | $340,000 | 1,699 | $200 | 05/16/2024 |
5309 Reber Place | St Louis | 63139 | 4 | 2.0 | $320,000 | 1,600 | $200 | 07/26/2024 |
4979 Reber Place | St Louis | 63139 | 3 | 3.0 | $315,000 | 1,697 | $186 | 07/22/2024 |
4649 Magnolia Avenue | St Louis | 63110 | 3 | 3.0 | $300,000 | 1,824 | $164 | 08/28/2024 |
5667 Potomac Street | St Louis | 63139 | 3 | 2.0 | $345,000 | 1,748 | $197 | 09/11/2024 |
5439 Arsenal Street (MLS #24058813) is a 2 story single family home located in St Louis, MO. This single family home is 1,626 sqft and on a lot of 6,286 sqft (or 0.14 acres) with 3 bedrooms, 3 baths and is 124 years old. This property was listed on 09/19/2024 and has been priced for sale at $275,000.
The 4 bedroom single family home at 5309 Reber Place in St Louis is nearby and sold for $320,000 on 07/26/2024. Another nearby 3 bedroom single family home, 3285 Jasper Park in St Louis sold for $340,000 on 05/16/2024.
Nearby zip codes are 63109, 63110, 63116, 63117 and 63143. This property neighbors other cities such as Maplewood and Richmond Heights.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |