Single Family for Sale: 4961 Delor Street, St Louis, MO 63109
12/08/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4961 Delor Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/03/2024 | Listing Price | $268,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 4 | 1.0 | $268,900 | 1,175 | $229 | N/A |
4924 Eichelberger Street | St Louis | 63109 | 3 | 1.0 | $229,000 | 1,057 | $217 | 04/04/2024 |
4722 Eichelberger Street | St Louis | 63116 | 3 | 2.0 | $190,500 | 1,068 | $178 | 12/13/2023 |
4657 Delor Street | St Louis | 63116 | 3 | 2.0 | $227,000 | 1,115 | $204 | 01/10/2024 |
5318 Devonshire Avenue | St Louis | 63109 | 4 | 1.0 | $250,500 | 1,168 | $214 | 03/14/2024 |
5422 Sutherland Avenue | St Louis | 63109 | 4 | 2.0 | $290,000 | 1,056 | $275 | 02/16/2024 |
5906 S Kingshighway Boulevard | St Louis | 63109 | 3 | 2.0 | $312,000 | 1,200 | $260 | 02/29/2024 |
5534 Delor Street | St Louis | 63109 | 4 | 2.0 | $249,900 | 1,175 | $213 | 05/08/2024 |
5409 Devonshire Avenue | St Louis | 63109 | 3 | 2.0 | $315,000 | 1,104 | $285 | 07/08/2024 |
5438 Sutherland Avenue | St Louis | 63109 | 3 | 1.0 | $280,000 | 1,100 | $255 | 07/12/2024 |
5327 Nottingham Avenue | St Louis | 63109 | 3 | 2.0 | $309,000 | 1,356 | $228 | 09/24/2024 |
6021 S Kingshighway Boulevard | St Louis | 63109 | 3 | 2.0 | $229,000 | 1,050 | $218 | 09/17/2024 |
4723 Rosa Avenue | St Louis | 63116 | 3 | 2.0 | $237,000 | 1,175 | $202 | 10/03/2024 |
5182 Goethe Avenue | St Louis | 63109 | 3 | 2.0 | $296,000 | 1,365 | $217 | 11/07/2024 |
4774 Dahlia Avenue | St Louis | 63116 | 3 | 2.0 | $235,000 | 1,250 | $188 | 10/25/2024 |
4614 Dahlia Avenue | St Louis | 63116 | 3 | 1.0 | $205,000 | 1,188 | $173 | 11/22/2024 |
4961 Delor Street (MLS #24073647) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,175 sqft and on a lot of 5,227 sqft (or 0.12 acres) with 4 bedrooms, 1 baths and is 102 years old. This property was listed on 11/27/2024 and has been priced for sale at $268,900.
The 3 bedroom single family home at 4924 Eichelberger Street in St Louis is nearby and sold for $229,000 on 04/04/2024. Another nearby 3 bedroom single family home, 4774 Dahlia Avenue in St Louis sold for $235,000 on 10/25/2024.
Nearby zip codes are 63110, 63111, 63116, 63123 and 63139. This property neighbors other cities such as Affton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |